The Collection
Shop the collection.
More pieces are taking shape.
Join Sunday Notes to hear when new Blush Sunday pieces are ready.
The first Blush Sunday collection is here
No matches in this hue
Try widening the lightness or removing a color.
More pieces are taking shape.
Join Sunday Notes to hear when new Blush Sunday pieces are ready.
Your basket is empty.
Questions about the collection, sizing, or Blush Sunday? We would love to hear from you.
We will get back to you soon.
Garment measurements, taken flat. The fit is relaxed and oversized.
| Size | Chest | Body length | Sleeve |
|---|---|---|---|
| XS | 112 cm | 66 cm | 58 cm |
| S | 117 cm | 68 cm | 59.5 cm |
| M | 122 cm | 70 cm | 61 cm |
| L | 129 cm | 72 cm | 62.5 cm |
| XL | 136 cm | 74 cm | 64 cm |
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 60-66 cm | 100 cm | 72 cm |
| S | 66-72 cm | 105 cm | 73 cm |
| M | 72-78 cm | 110 cm | 74 cm |
| L | 78-86 cm | 115 cm | 75 cm |
| XL | 86-94 cm | 120 cm | 76 cm |
Between sizes? We recommend sizing down for a closer fit, or keeping your usual size for the full relaxed drape.